Joined
·
909 Posts
DSPORT Magazine was able to get between 18.55 psi and 25.56 psi on the turbo with different tests.
dsportmag.com

Boosting to the Limits of the Civic's TD03 Turbo | Test & Tune
We’re impressed with the performance capability of the new turbo Civic. Straight from the showroom floor, this iteration of the Civic easily beats all previous generations making it even more rewarding to modify...

Baseline | Horsepower Level | Torque Level | Boost Pressure |
187.39 WHP @ 5,550 RPM | 182.97 lb-ft @ 5,550 RPM | 18.55 psi | |
Test 1: Hondata FlashPro Engine Calibration | 197.12 WHP @ 5,400 RPM | 218.51 lb-ft @ 3,000 RPM | 23.20 psi |
Test 2: Mishimoto Performance Air Intake | 205.37 WHP @ 5,200 RPM | 216.58 lb-ft @ 3,000 RPM | 23.66 psi |
Test 3: Injen Front-Mount Intercooler | 209.20 WHP @ 5,250 RPM | 222.95 lb-ft @ 3,200 RPM | 23.78 psi |
Test 4: Custom Hondata FlashPro Tune | 212.65 WHP @ 5,400 RPM | 230.08 lb-ft @ 3,450 RPM | 25.56 psi |
Test 5: 102.5-Octane Fuel Blend |