I know I'm biased towards Honda but I don't think it's even close that the Civic is the better choice than the Corolla.
2022 Honda Civic
hondanews.com
2021 Toyota Corolla
2022 Honda Civic

All-New 11th Generation Civic Sedan Fully Revealed in Production Form with Sporty Design, Advanced Technology, Cutting-Edge Safety Features
Honda today revealed the most fun-to-drive and technologically advanced Civic Sedan in the model’s nearly 50-year history.

ENGINEERING | LX | Sport | EX | Touring |
Engine Type | 16-Valve DOHC i-VTEC® In-Line 4-Cylinder | 16-Valve DOHC VTEC® In-Line 4-Cylinder with Turbocharger | ||
Displacement | 1,996 cc | 1,498 cc | ||
Horsepower (SAE net)1 | 158 @ 6,500 rpm | 180 @ 6,000 rpm | ||
Torque (SAE net)2 | 138 lb.-ft. @ 4,200 rpm | 177 lb.-ft. @ 1,700-4,500 rpm | ||
Redline | 6,800 rpm | 6,600 rpm | ||
3-Mode Drive System (ECON/Normal/Sport/) | | • | | • |
Continuously Variable Transmission | • | with Paddle Shifters | • | with Paddle Shifters |
Ratio Range | 2.526~0.408 | 2.526~0.408 | 2.645~0.405 | 2.645~0.405 |
Reverse | 2.706~1.552 | 2.706~1.552 | 1.859~1.265 | 1.859~1.265 |
Final Drive | 3.941 | 3.941 | 3.238 | 3.238 |
MacPherson Strut Front Suspension/Multi-Link Rear Suspension | • | • | • | • |
Wheels | 16-in. steel with full covers | 18-in. Berlina Black alloys | 17-in. alloys with Berlina Black inserts | 18-in. alloys with Shark Gray inserts |
Tires (all-season) | 215/55R16 93H | 235/40R18 91W | 215/50R17 91H | 235/40R18 91W |
EXTERIOR MEASUREMENTS | LX | Sport | EX | Touring |
Wheelbase | 107.7 in | |||
Length | 184.0 in | |||
Height | 55.7 in | |||
Width | 70.9 in | |||
Track (front/rear) | 60.9 in / 62.0 in | 60.5 in / 61.6 in | 60.9 in / 62.0 in | 60.5 in / 61.6 in |
Curb Weight | 2,877 lbs. | 2,935 lbs. | 3,004 lbs. | 3,077 lbs. |
INTERIOR MEASUREMENTS | LX | Sport | EX | Touring |
Headroom (front/rear) | 39.3 in / 37.1 in | 37.6 in / 37.1 in | ||
Legroom (front/rear) | 42.3 in / 37.4 in | |||
Shoulder Room (front/rear) | 57.0 in / 56.0 in | |||
Hip Room (front/rear) | 54.3 in / 48.9 in | |||
Cargo Volume | 14.8 cu. ft. | 14.4 cu. ft. | ||
Passenger Volume | 99.0 cu. ft. | 96.6 cu. ft. | ||
KEY FEATURES | LX | Sport | EX | Touring |
Honda Sensing® | • | • | • | • |
Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | • |
10 Airbags, Including Next-Generation Driver and Front Passenger Front Airbags | • | • | • | • |
Blind Spot Information System (BSI) | | | • | with Cross Traffic Monitor |
Low-Speed Braking Control | | | | • |
Apple CarPlay® and Android Auto™ Integration | • | • | • | • |
7-Inch Color Touchscreen with Volume and Tuning Knobs | • | • | • | |
9-Inch HD Color Touchscreen with Volume Knob, Customizable Feature Settings and Smart Shortcuts | | | | • |
Bose Premium Sound System with 12 Speakers, including Subwoofer | | | | • |
Driver Information Interface Screen | 7.0 in | 7.0 in | 7.0 in | 10.2 in |
2021 Toyota Corolla