Joined
·
1,329 Posts
Compare trims on the 2022 Honda Civic Sedan with this detailed list of specifications and features for the LX, EX, Sport & Touring models. This information only covers the Canadian market Civic and is part of the full Build & Price configurator that will available closer to launch.
The US market version should come close, like it did with previous generations. But a big difference between the two is that the 1.5T will continue to be available on the EX in United States. In Canada it's only available on the Touring.
2022 Honda Civic Sedan LX
Exterior Colors
Lunar Silver Metallic
Meteoroid Grey Metallic
Crystal Black Pearl
Platinum White Pearl
Interior
Black Fabric
Highlights
PERFORMANCE & EFFICIENCY
Standard Features Included
Standard Features Included
Standard Features Included
Standard Features Included
The US market version should come close, like it did with previous generations. But a big difference between the two is that the 1.5T will continue to be available on the EX in United States. In Canada it's only available on the Touring.
ENGINE | LX | EX | SPORT | TOURING |
2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC® 4-cylinder | • | • | • | |
1.5-litre, 16-valve, Direct Injection, DOHC, turbocharged 4-cylinder | • | |||
Horsepower @ rpm1 | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | 180 @ 6000 |
Torque (lb.-ft. @ rpm)1 | 138 @ 4300 | 138 @ 4300 | 138 @ 4300 | 177 @ 1700-4500 |
Displacement (cc) | 1996 | 1996 | 1996 | 1498 |
Emissions rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
Bore and stroke (mm) | 86 x 85.9 | 86 x 85.9 | 86 x 85.9 | 73 x 89.5 |
Compression ratio | 10.8:1 | 10.8:1 | 10.8:1 | 10.3:1 |
Drive-by-Wire Throttle System™ | • | • | • | • |
Eco Assist™ system | • | • | • | • |
Idle-stop | • | • | • | • |
Recommended fuel | Regular | Regular | Regular | Regular |
DRIVETRAIN | LX | EX | SPORT | TOURING |
Continuously variable transmission (CVT) | • | • | • | • |
ECON mode button | • | • | • | • |
Sport mode | • | • | ||
Front-wheel drive | • | • | • | • |
Steering wheel-mounted paddle shifters | • | • | ||
CHASSIS | LX | EX | SPORT | TOURING |
16" steel wheels with full covers | • | |||
16" aluminum-alloy wheels (silver) | • | |||
18" aluminum-alloy wheels (black) | • | |||
18" aluminum-alloy wheels (machined with shark-grey inserts) | • | |||
Agile Handling Assist2 (AHA) | • | • | • | • |
All-season tires | P215/55 R16 93H | P215/55 R16 93H | P235/40 R18 91W | P235/40 R18 91W |
Capless fueling system | • | • | • | • |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • |
Electronic Parking Brake (EPB) with automatic brake hold | • | • | • | • |
Front and rear stabilizer bars | 26.5/17.0 | 26.5/17.0 | 26.5/17.0 | 26.5/17.5 |
Independent strut front suspension | • | • | • | • |
Independent multi-link rear suspension | • | • | • | • |
Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • |
Straight Driving Assist | • | • | • | • |
Temporary spare tire | T125/80 D16 97M | T125/80 D16 97M | T125/85 D16 99M | T125/85 D16 99M |
ACTIVE SAFETY | LX | EX | SPORT | TOURING |
4-wheel Anti-lock Braking System2 (ABS) | • | • | • | • |
Brake Assist | • | • | • | • |
Electronic Brake-force Distribution (EBD) | • | • | • | • |
Auto high beam2 | • | • | • | • |
Forward Collision Warning (FCW) system2 (HS*) | • | • | • | • |
Collision Mitigation Braking System™2 (CMBS®) (HS*) | • | • | • | • |
Hill Start Assist2 | • | • | • | • |
Lane Departure Warning (LDW) system2 (HS*) | • | • | • | • |
Road Departure Mitigation (RDM) system2 (HS*) | • | • | • | • |
Traffic sign recognition (HS*) | • | • | • | • |
Vehicle Stability Assist2 (VSA®) with Traction Control HS* = Feature is a component of the Honda Sensing® technologies of safety and driver assist features. | • | • | • | • |
PASSIVE SAFETY | LX | EX | SPORT | TOURING |
Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • |
Childproof rear door locks | • | • | • | • |
Airbag system (front) | • | • | • | • |
Side curtain airbags with rollover sensor system | • | • | • | • |
Side airbags | • | • | • | • |
Rear side airbags | • | • | • | • |
Knee airbags, driver and front passenger | • | • | • | • |
Front height-adjustable seat belt anchors | • | • | • | • |
HondaLink™ Assist Automatic Emergency Response System2,3,4 | • | |||
Lower Anchors and Tethers for Children (LATCH) • • • • | ||||
DRIVER ASSIST TECHNOLOGY | LX | EX | SPORT | TOURING |
Adaptive Cruise Control (ACC)2 with Low-Speed Follow (HS*) | • | • | • | • |
Blind Spot Information (BSI) system3 | • | • | • | • |
Lane Keeping Assist System (LKAS)2 (HS*) | • | • | • | |
Low-speed braking control | • | |||
Rear Cross Traffic Monitor system3 | • | |||
Traffic Jam Assist2 | • | • | • | • |
HS* = Feature is a component of the Honda Sensing® technologies of safety and driver assist features. |
EXTERIOR | LX | EX | SPORT | TOURING |
Chrome tail pipe finisher | • | |||
Front splash guards | • | • | • | • |
Heated power door mirrors | • | • | • | • |
LED daytime running lights | • | • | • | • |
LED fog lights | • | |||
LED headlights (High and low beam) | • | • | • | • |
Mirror-integrated LED turn signal indicators | • | • | • | |
One-touch power moonroof with tilt feature | • | • | • | |
Intermittent windshield wipers | • | |||
Speed-sensing, variable intermittent windshield wipers | • | • | • | |
Rain-sensing windshield wipers | • | |||
COMFORT & CONVENIENCE | LX | EX | SPORT | TOURING |
7" colour TFT centre meter display with Driver Information Interface | • | • | • | |
10.2" colour TFT full digital driver meter display | • | |||
Acoustic windshield | • | • | • | • |
Aluminum-trimmed sport pedals | • | |||
Assisted opening trunk | • | |||
Auto-dimming rearview mirror | • | |||
Automatic climate control with air-filtration system | • | Dual-zone | Dual-zone | Dual-zone |
Body-coloured front and rear parking sensors | • | |||
Driver’s and front passenger’s vanity mirrors | • | Illuminated | Illuminated | Illuminated |
Exterior temperature indicator | • | • | • | • |
HomeLink® remote system6 | • | |||
Immobilizer theft-deterrent system | • | • | • | • |
Maintenance Minder™ system | • | • | • | • |
Multi-angle rearview camera2 with dynamic guidelines | • | • | • | • |
Passenger-side seatback pocket | • | • | ||
Power windows with auto-up/down driver’s and passenger’s window | • | • | • | • |
Proximity key entry system with pushbutton start | • | • | • | • |
Rear armrest with cupholders | • | • | • | • |
Rear-seat heater ducts | • | • | • | • |
Remote engine starter | • | • | • | • |
Security system | • | • | • | • |
Tilt and telescopic steering column | • | • | • | • |
Walk-away door lock | • | • | • | • |
Wireless charging | • | |||
SEATING & TRIM | LX | EX | SPORT | TOURING |
60/40 split fold-down rear seatback | • | • | • | • |
Driver’s seat with 6-way manual adjustment | • | • | • | |
Driver’s seat with 8-way power adjustment | • | |||
Front passenger’s seat with 4-way manual adjustment | • | • | • | |
Front passenger’s seat with 4-way power adjustment | • | |||
Black combi seats (synthetic leather/fabric) | • | |||
Heated front seats | • | • | • | • |
Heated rear seats | • | |||
Heated leather-wrapped steering wheel | • | • | • | |
Leather-trimmed seating surfaces | • | |||
ENTERTAINMENT | LX | EX | SPORT | TOURING |
AM/FM audio system with 8 speakers | • | • | • | |
BOSE® Premium Sound System with 12 speakers including subwoofer | • | |||
Apple CarPlay™2,3 / Android Auto™2,3 | • | • | • | Wired/wireless |
Bluetooth® Streaming Audio2,3 | • | • | • | • |
7" colour touchscreen | • | • | • | |
9" colour touchscreen | Including Navigation2,5 | |||
HD Radio™7 | • | |||
Illuminated steering wheel-mounted audio controls | • | • | • | • |
Siri Eyes Free compatibility2,3 | • | • | • | |
SiriusXM™2,8 | • | |||
Speed-sensitive Volume Control (SVC) | • | • | • | • |
USB device connector3 | 1 | 3 | 3 | 4 |
Wi-Fi tethering3 | • |
FUEL ECONOMY9 (L/100 KM) | LX | EX | SPORT | TOURING |
Continuously variable transmission (City/Hwy/Combined) | 7.7/6.0/6.9 | 7.7/6.0/6.9 | 7.8/6.3/7.1 | 7.6/6.1/6.9 |
DIMENSIONS | LX | EX | SPORT | TOURING |
Cargo volume (L) | 419 | 419 | 419 | 408 |
Curb weight (kg) | 1313 | 1330 | 1345 | 1371 |
Fuel tank capacity (L) | 46.9 | 46.9 | 46.9 | 46.9 |
Ground clearance – no-load/full-load (mm) | 134 | 134 | 134 | 134 |
Headroom – front/rear (mm) | 998/942 | 956/942 | 956/942 | 956/942 |
Height (mm) | 1415 | 1415 | 1415 | 1415 |
Hip room – front/rear (mm) | 1380/1243 | 1380/1243 | 1380/1243 | 1380/1243 |
Legroom – front/rear (mm) | 1074/950 | 1074/950 | 1074/950 | 1074/950 |
Length (mm) – with licence bracket/without licence bracket | 4673/4655 | 4673/4655 | 4673/4655 | 4673/4655 |
Passenger volume (L) | 2803 | 2735 | 2735 | 2735 |
Shoulder room – front/rear (mm) | 1447/1422 | 1447/1422 | 1447/1422 | 1447/1422 |
Track – front/rear (mm) | 1546/1575 | 1546/1575 | 1536/1565 | 1536/1565 |
Turning radius (m) (curb-to-curb) | 11 | 11 | 11.6 | 11.6 |
Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
Width – including mirrors/mirrors folded (mm) | 2081/1900 | 2081/1900 | 2081/1900 | 2081/1900 |
2022 Honda Civic Sedan LX

Exterior Colors




Interior
Black Fabric

Highlights
- LED headlights (High and low beam)
- Proximity key entry system with pushbutton start and remote engine starter
- Blind Spot Information (BSI) system*
- 162g/km CO2
PERFORMANCE & EFFICIENCY
Standard Features Included
- 2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC® 4-cylinder, 158 hp* engine
- Continuously variable transmission (CVT)
- Idle-stop
- Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS)
- Drive-by-Wire Throttle System™
- Eco Assist™ system
- ECON mode button
- Independent strut front suspension
- Independent multi-link rear suspension
- Power-assisted, ventilated front disc/solid rear disc brakes
- Tilt and telescopic steering column
- Agile Handling Assist (AHA)
Standard Features Included
- AM/FM audio system with 8 speakers
- 60/40 split fold-down rear seatback
- 7" colour TFT centre meter display with Driver Information Interface
- 7" colour touchscreen
- Apple CarPlay™Honda Canada / Android Auto™Honda CanadaHonda Canada
- Automatic climate control with air-filtration system
- Bluetooth® Streaming Audio*
- Heated front seats
- Driver's seat with 6-way manual adjustment
- Illuminated steering wheel-mounted audio controls
- Multi-angle rearview camera* with dynamic guidelines
- Proximity key entry system with pushbutton start
- Remote engine starter
- Siri® Eyes Free compatability*
- USB device connector* (1)
Standard Features Included
- 16" steel wheels with full covers
- Front splash guards
- Heated power door mirrors
- LED headlights (High and low beam)
Standard Features Included
- Collision Mitigation Braking System™* (CMBS®)
- Forward Collision Warning (FCW) system*
- Lane Departure Warning (LDW) system*
- Road Departure Mitigation (RDM) system*
- Traffic sign recognition
- Adaptive Cruise Control* (ACC) with Low-Speed Follow
- Lane Keeping Assist System* (LKAS)
- 4-wheel Anti-lock Braking System (ABS)*
- Electronic Brake-force Distribution (EBD)
- Brake Assist
- Vehicle Stability Assist* (VSA®) with Traction Control
- Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure
- Airbag system (front)
- Side airbags
- Side curtain airbags with rollover sensor system
- Lower Anchors and Tethers for Children (LATCH)
- Hill Start Assist*